Course Curriculum
| Introduction | |||
| Objectives of the Course | FREE | 00:06:00 | |
| PowerPoint Files | |||
| Visionary Child PowerPoint Files | 00:00:00 | ||
| Pregnancy | |||
| Vision in Pregnancy | FREE | 00:17:00 | |
|
|
|||
| Pregnancy Journey Part 1 | 00:14:00 | ||
|
|
|||
| Pregnancy Journey Part 2 | 00:07:00 | ||
|
|
|||
| Vision Focus | 00:16:00 | ||
|
|
|||
| Spiritual Connection | 00:08:00 | ||
|
|
|||
| Infertility Challenge | 00:05:00 | ||
| Time before Delivery | 00:16:00 | ||
|
|
|||
| Delivery Time | 00:15:00 | ||
|
|
|||
| Newborn Child | |||
| Rights of a Newborn Baby | 00:15:00 | ||
|
|
|||
| Understanding Newborn | 00:19:00 | ||
|
|
|||
| What can Dad’s do? | 00:09:00 | ||
|
|
|||
| Newborn Tarbiyah Plan | 00:12:00 | ||
|
|
|||
| Infant & Toddle | |||
| Introduction | FREE | 00:03:00 | |
|
|
|||
| Infant & Toddler | 00:16:00 | ||
|
|
|||
| Skills in Infancy | 00:05:00 | ||
|
|
|||
| Discipline Infant | 00:19:00 | ||
|
|
|||
| Toddler Discipline | 00:10:00 | ||
|
|
|||
| Tarbiyah in Infancy | 00:10:00 | ||
|
|
|||
| Tarbiyah of Toddler Part A | 00:02:00 | ||
|
|
|||
| Tarbiyah of Toddler Part B | 00:09:00 | ||
|
|
|||
| Early Childhood | |||
| Introduction | 00:02:00 | ||
|
|
|||
| Early Childhood | 00:03:00 | ||
|
|
|||
| 3 Year Old Child | 00:04:00 | ||
|
|
|||
| 4 Year Old Child | 00:03:00 | ||
|
|
|||
| 5 Year Old Child | 00:02:00 | ||
|
|
|||
| 6 Year Old Child | 00:02:00 | ||
|
|
|||
| 7 & 8 Year Old Child | 00:03:00 | ||
|
|
|||
| Play Time | 00:07:00 | ||
|
|
|||
| Skills Development & Health Challenges | 00:11:00 | ||
|
|
|||
| Discipline Early Childhood | 00:10:00 | ||
|
|
|||
| Sibling Rivalry | 00:12:00 | ||
|
|
|||
| Eating Habits | 00:04:00 | ||
|
|
|||
| Effective Discipline Techniques | 00:04:00 | ||
|
|
|||
| Tarbiyah in Early Childhood Part A | 00:10:00 | ||
|
|
|||
| Tarbiyah in Early Childhood Part B | 00:14:00 | ||
|
|
|||
| Middle Childhood | |||
| Introduction | 00:01:00 | ||
|
|
|||
| Middle Childhood | 00:01:00 | ||
|
|
|||
| Physical, Mental, Emotional & Social Development | 00:07:00 | ||
|
|
|||
| Hyperactivity | 00:06:00 | ||
|
|
|||
| Executive Skills | 00:13:00 | ||
|
|
|||
| Parental Executive Skills | 00:11:00 | ||
|
|
|||
| Health Challenges | 00:01:00 | ||
|
|
|||
| Discipline Middle Childhood | 00:14:00 | ||
|
|
|||
| Limits & Choices | 00:09:00 | ||
|
|
|||
| Screen Time | 00:02:00 | ||
|
|
|||
| Effective Discipline Techniques | 00:04:00 | ||
|
|
|||
| Tarbiyah in Middle Childhood | 00:11:00 | ||
|
|
|||
| Tween to Teenage | |||
| Introduction | 00:01:00 | ||
|
|
|||
| Tween to Teenage | 00:19:00 | ||
|
|
|||
| Important Challenges | 00:13:00 | ||
|
|
|||
| Common Problems for Youth & Real Solutions to Youth Issues | 00:09:00 | ||
|
|
|||
| Health Challenges | 00:04:00 | ||
|
|
|||
| Discipline Tween to Teen | 00:05:00 | ||
|
|
|||
| Seven Habits | 00:08:00 | ||
|
|
|||
| Decisions to Make | 00:02:00 | ||
|
|
|||
| Use of Social Media | 00:03:00 | ||
|
|
|||
| Relationship Building | 00:05:00 | ||
|
|
|||
| Tarbiyah in Tween to Teenage | 00:10:00 | ||
|
|
|||
| Halal vs Haraam | 00:06:00 | ||
|
|
|||
| Be Visionary | 00:01:00 | ||
|
|
|||
| Educate Further | 00:03:00 | ||
|
|
|||
| Tips | 00:04:00 | ||
|
|
|||
| Aqeedah & Eman | 00:04:00 | ||
|
|
|||
| Single Parent | |||
| Introduction | 00:02:00 | ||
|
|
|||
| Single Parent | 00:03:00 | ||
|
|
|||
| Legacy of Single Parents in Islam | 00:03:00 | ||
|
|
|||
| Divorce Challenges | 00:11:00 | ||
|
|
|||
| Widow Challenges | 00:02:00 | ||
|
|
|||
| Handling Grief & Loss | 00:09:00 | ||
|
|
|||
| Personal Challenges | 00:06:00 | ||
|
|
|||
| Parenting Challenges | 00:05:00 | ||
|
|
|||
| Effects on Children | 00:03:00 | ||
|
|
|||
| Age Wise Effects on Kids | 00:03:00 | ||
|
|
|||
| Crucial Issues | 00:05:00 | ||
|
|
|||
| Tarbiyah in Single Parent Family | 00:13:00 | ||
|
|
|||
| Positive Strategies | 00:05:00 | ||
|
|
|||
| Abused Child | |||
| Introduction | 00:02:00 | ||
|
|
|||
| Types of Abuses & Risk Factors | 00:03:00 | ||
|
|
|||
| Physical Abuse | 00:08:00 | ||
|
|
|||
| Sexual Abuse | 00:14:00 | ||
|
|
|||
| Verbal Abuse | 00:12:00 | ||
|
|
|||
| Child Neglect | 00:03:00 | ||
|
|
|||
| Parental Role | 00:16:00 | ||
|
|
|||
| Tarbiyah when child is abused | 00:12:00 | ||
|
|
|||
| How to satisfy need of love? | 00:04:00 | ||
|
|
|||
| Post Abuse | 00:09:00 | ||
|
|
|||
| Special Need Child | |||
| Introduction | 00:02:00 | ||
|
|
|||
| Types of disabilities | 00:01:00 | ||
|
|
|||
| What & When | 00:04:00 | ||
|
|
|||
| Some Examples | 00:07:00 | ||
|
|
|||
| Supports Required & Value of Special Need Person | 00:05:00 | ||
|
|
|||
| Parental Role | 00:11:00 | ||
|
|
|||
| Effect on Child | 00:05:00 | ||
|
|
|||
| Learning Disabilities | 00:04:00 | ||
|
|
|||
| Discipline of Special Need Child | 00:07:00 | ||
|
|
|||
| Tarbiyah of Special Need Child Part A | 00:12:00 | ||
|
|
|||
| Tarbiyah of Special Need Child Part B | 00:08:00 | ||
|
|
|||
| Assorted | |||
| Introduction | 00:02:00 | ||
| Only Child | 00:13:00 | ||
|
|
|||
| Step Child | 00:17:00 | ||
|
|
|||
| Adopted Child | 00:09:00 | ||
|
|
|||
| Child Raised in Joint Family | 00:11:00 | ||
|
|
|||
| Parenting Attitude | 00:10:00 | ||
|
|
|||
| Three P’s for Bad Attitude | 00:12:00 | ||
|
|
|||
| Exam | |||
| Final Quiz | 00:20:00 | ||
89 STUDENTS ENROLLED






